Material_ID | Name | FormulaUnit | Morphology | User | MaterialType | MagneticOrdering | SpaceGroupNumber | BandGap | BandGapType | BandGapMethod |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iron Pyrite | FeS2 | Bulk | glopezca | semiconductor | diamagnetic | 205 | 0.62 | indirect | GGA |
2 | 1T-Vanadium Diselenide | VSe2 | Bulk | glopezca | metal | ferromagnetic | 164 | GGA | ||
3 | 1T-Molybendum Disulfide | MoS2 | Monolayer | glopezca | semiconductor | 164 | 2.64 | direct | GW | |
4 | Strontium Titanate | SrTiO3 | Bulk | glopezca | semiconductor | 221 | 1.87 | indirect | GGA | |
5 | Iron Disulfide | FeS2 | Bulk | glopezca | semiconductor | diamagnetic | 205 | 0.68 | indirect | GGA+U |
6 | alpha-Lead Oxide | PbO | Bulk | glopezca | semiconductor | 129 | 1.25 | indirect | GGA | |
7 | Magnesium Oxide | MgO | Bulk | glopezca | insulator | 225 | 7.9 | direct | GW | |
8 | Zinc Oxide | ZnO | Bulk | glopezca | semiconductor | 186 | 3.56 | direct | GW | |
9 | Tin Selenide | SnSe | Bulk | glopezca | semiconductor | 62 | 0.83 | indirect | GW | |
10 | Methylammonium Mix Tri-Iodide | CH3NH3PbI3 | Bulk | glopezca | semiconductor | 221 | GW | |||
11 | Zinc Oxide | ZnO | Bulk | glopezca | semiconductor | 186 | 3.6 | direct | GW |
Time when page last refreshed:
02:17:48 AM
Thu: Dec 19, 2024